Lake Manitou Weather Center
|
|
|
Humidity
93%
|
Pressure
30.33"
|
Wind
10.4
mph (SW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F | 26°F | 27°F | 29°F | 31°F | 32°F | 34°F | 36°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 39°F | 41°F | 43°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F |
| Feels Like | 12°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 15°F | 17°F | 20°F | 21°F | 24°F | 27°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 25°F | 25°F | 27°F | 30°F | 32°F | 34°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 35°F | 34°F | 33°F | 33°F | 32°F |
| Cloudiness | 34% | 40% | 35% | 35% | 41% | 49% | 100% | 98% | 99% | 99% | 79% | 67% | 15% | 13% | 40% | 31% | 36% | 46% | 81% | 89% | 65% | 55% | 48% | 54% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 90% | 86% | 82% | 78% | 72% | 69% | 66% | 64% | 59% | 58% | 58% | 60% | 63% | 69% | 78% | 78% | 80% | 81% | 82% | 84% | 84% | 85% | 84% | 84% | 82% | 80% | 78% | 77% | 76% | 75% | 72% | 70% | 69% | 68% | 67% | 69% | 71% | 74% | 76% | 77% | 79% | 81% | 83% | 85% | 86% | 89% |
| Dew Point | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 24°F | 26°F | 27°F | 27°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" |
| Wind Speed | 12 mph | 13.2 mph | 13.9 mph | 14.2 mph | 15 mph | 15.5 mph | 16.2 mph | 16 mph | 15.3 mph | 15.4 mph | 16.7 mph | 16.6 mph | 15.7 mph | 13.7 mph | 12.4 mph | 11.2 mph | 9 mph | 9.8 mph | 10 mph | 10.2 mph | 10 mph | 9.3 mph | 9.4 mph | 9.9 mph | 10.5 mph | 10.8 mph | 12.3 mph | 13.1 mph | 14.9 mph | 16.1 mph | 17.5 mph | 19.1 mph | 19.3 mph | 20.5 mph | 21.3 mph | 21.1 mph | 19.8 mph | 17.7 mph | 16.1 mph | 15.3 mph | 16 mph | 15 mph | 14 mph | 12 mph | 11.8 mph | 11.5 mph | 12.4 mph | 11.1 mph |
| Wind Direction |
![]() 228° SW | ![]() 226° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 221° SW | ![]() 222° SW | ![]() 227° SW | ![]() 230° SW | ![]() 232° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 219° SW | ![]() 225° SW | ![]() 223° SW | ![]() 217° SW | ![]() 222° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 227° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 232° SW | ![]() 226° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 249° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
37 °F
|
23 °F
|
0% |
59% |
|
Tuesday
Jan 13 |
Clouds |
45 °F
|
31 °F
|
0% |
69% |
|
Wednesday
Jan 14 |
Snow |
40 °F
|
17 °F
|
100% |
79% |
|
Thursday
Jan 15 |
Snow |
24 °F
|
17 °F
|
80% |
53% |
|
Friday
Jan 16 |
Snow |
29 °F
|
18 °F
|
100% |
49% |
|
Saturday
Jan 17 |
Snow |
29 °F
|
8 °F
|
100% |
93% |
|
Sunday
Jan 18 |
Clouds |
11 °F
|
0 °F
|
0% |
74% |
|
Monday
Jan 19 |
Snow |
33 °F
|
14 °F
|
100% |
87% |
|
Tuesday
Jan 20 |
Clouds |
34 °F
|
19 °F
|
0% |
80% |
|
Wednesday
Jan 21 |
Snow |
29 °F
|
19 °F
|
57% |
65% |
|
Thursday
Jan 22 |
Snow |
27 °F
|
20 °F
|
100% |
94% |
|
Friday
Jan 23 |
Clouds |
25 °F
|
19 °F
|
0% |
89% |
|
Saturday
Jan 24 |
Snow |
40 °F
|
26 °F
|
100% |
100% |
|
Sunday
Jan 25 |
Rain |
47 °F
|
33 °F
|
100% |
100% |
|
Monday
Jan 26 |
Snow |
32 °F
|
23 °F
|
20% |
80% |
|
Tuesday
Jan 27 |
Snow |
22 °F
|
19 °F
|
20% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Manitou News Lake Manitou Photos Lake Manitou Videos |

Login













