![]() |
Lake Manitou Weather Center
|
|
Humidity
91%
|
Pressure
29.83"
|
Wind
6.9
mph (NW)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
Temperature | 25°F | 25°F | 24°F | 22°F | 23°F | 23°F | 22°F | 21°F | 22°F | 22°F | 23°F | 22°F | 22°F | 21°F | 20°F | 18°F | 16°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 10°F | 11°F | 14°F | 16°F | 19°F | 21°F | 22°F | 23°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 26°F |
Feels Like | 15°F | 15°F | 14°F | 13°F | 13°F | 12°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 9°F | 8°F | 7°F | 6°F | 3°F | 2°F | 1°F | 0°F | 0°F | -1°F | -2°F | -1°F | 0°F | 1°F | 0°F | 1°F | -1°F | 8°F | 3°F | 6°F | 5°F | 7°F | 9°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 12°F | 12°F | 13°F | 14°F | 15°F |
Cloudiness | 100% | 100% | 100% | 96% | 94% | 94% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 85% | 73% | 7% | 8% | 9% | 9% | 8% | 8% | 6% | 6% | 6% | 6% | 6% | 5% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 3 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 1 mi | 3 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 40% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 91% | 92% | 93% | 94% | 95% | 95% | 92% | 92% | 90% | 86% | 83% | 81% | 79% | 77% | 78% | 79% | 79% | 80% | 83% | 84% | 86% | 86% | 87% | 89% | 91% | 92% | 93% | 93% | 93% | 93% | 88% | 80% | 74% | 70% | 66% | 65% | 64% | 65% | 71% | 74% | 76% | 85% | 90% | 91% | 92% | 92% | 94% | 95% |
Dew Point | 23°F | 23°F | 22°F | 21°F | 22°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 12°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 5°F | 4°F | 5°F | 5°F | 6°F | 7°F | 9°F | 10°F | 12°F | 13°F | 16°F | 16°F | 17°F | 18°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F |
Pressure | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 30.03" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.68" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.68" | 30.62" | 30.56" | 30.53" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" |
Wind Speed | 9.3 mph | 9.8 mph | 9.2 mph | 8.6 mph | 9 mph | 12.1 mph | 16.2 mph | 14.4 mph | 15.5 mph | 17 mph | 16.5 mph | 17.4 mph | 18.1 mph | 17.8 mph | 16.9 mph | 16 mph | 15.1 mph | 13.7 mph | 11.9 mph | 12.1 mph | 11.4 mph | 10.6 mph | 9.2 mph | 6.9 mph | 5.6 mph | 4 mph | 4.4 mph | 3.6 mph | 4.8 mph | 2.7 mph | 3.5 mph | 3 mph | 5.7 mph | 6.8 mph | 7.3 mph | 8.6 mph | 9.7 mph | 10.5 mph | 10.9 mph | 11.4 mph | 10.2 mph | 10.5 mph | 11.9 mph | 11.7 mph | 12.7 mph | 12.5 mph | 12 mph | 12.3 mph |
Wind Direction |
![]() 299° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 276° W | ![]() 278° W | ![]() 291° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 277° W | ![]() 277° W | ![]() 277° W | ![]() 280° W | ![]() 279° W | ![]() 276° W | ![]() 273° W | ![]() 277° W | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 275° W | ![]() 280° W | ![]() 248° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 219° SW | ![]() 208° SSW | ![]() 158° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 135° SE | ![]() 129° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 126° SE | ![]() 137° SE | ![]() 138° SE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 13 |
![]() Snow |
26 °F
|
12 °F
|
100% |
83% |
Friday
Feb 14 |
![]() Snow |
25 °F
|
8 °F
|
100% |
66% |
Saturday
Feb 15 |
![]() Snow |
34 °F
|
25 °F
|
100% |
100% |
Sunday
Feb 16 |
![]() Snow |
31 °F
|
19 °F
|
100% |
86% |
Monday
Feb 17 |
![]() Clouds |
14 °F
|
5 °F
|
0% |
77% |
Tuesday
Feb 18 |
![]() Snow |
17 °F
|
5 °F
|
20% |
82% |
Wednesday
Feb 19 |
![]() Snow |
19 °F
|
1 °F
|
41% |
80% |
Thursday
Feb 20 |
![]() Clouds |
18 °F
|
3 °F
|
0% |
78% |
Friday
Feb 21 |
![]() Clouds |
24 °F
|
8 °F
|
0% |
77% |
Saturday
Feb 22 |
![]() Clouds |
32 °F
|
14 °F
|
0% |
86% |
Sunday
Feb 23 |
![]() Clouds |
37 °F
|
27 °F
|
0% |
100% |
Monday
Feb 24 |
![]() Snow |
34 °F
|
31 °F
|
20% |
99% |
Tuesday
Feb 25 |
![]() Clouds |
40 °F
|
29 °F
|
0% |
83% |
Wednesday
Feb 26 |
![]() Clouds |
46 °F
|
32 °F
|
0% |
68% |
Thursday
Feb 27 |
![]() Clouds |
62 °F
|
37 °F
|
0% |
60% |
Friday
Feb 28 |
![]() Rain |
55 °F
|
40 °F
|
100% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
